Toronto Maple Leafs
Total Times with belt: 226
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["MTL"] -->|45x| T2["TOR"]
T3["CHI"] -->|33x| T2["TOR"]
T4["DET"] -->|31x| T2["TOR"]
T5["BOS"] -->|22x| T2["TOR"]
T6["NYR"] -->|22x| T2["TOR"]
T7["STL"] -->|7x| T2["TOR"]
T8["NYA"] -->|6x| T2["TOR"]
T9["MNS"] -->|6x| T2["TOR"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["TOR"] -->|33x| T2["MTL"]
T1["TOR"] -->|33x| T3["DET"]
T1["TOR"] -->|32x| T4["CHI"]
T1["TOR"] -->|29x| T5["BOS"]
T1["TOR"] -->|21x| T6["NYR"]
T1["TOR"] -->|7x| T7["MTM"]
T1["TOR"] -->|6x| T8["MNS"]
T1["TOR"] -->|5x| T9["NYA"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 12/26/42 | 2 | 7 | ||
| 11/28/42 | 6 | 8 | ||
| 11/07/42 | 2 | 5 | ||
| 11/12/42 | 1 | 3 | ||
| 02/07/42 | 4 | 6 | ||
| 02/08/42 | 4 |
Brooklyn Americans |
3 | |
| 02/12/42 | 6 | 4 | ||
| 02/14/42 | 2 | 4 | ||
| 02/21/42 |
Brooklyn Americans |
3 | 4 | |
| 12/21/41 | 3 | 0 | ||
| 12/25/41 | 0 | 2 | ||
| 12/27/41 | 3 | 5 | ||
| 12/13/41 | 1 | 2 | ||
| 12/14/41 | 4 | 0 | ||
| 11/22/41 | 0 | 3 | ||
| 01/23/41 | 3 | 2 | ||
| 01/25/41 | 2 | 2 | ||
| 01/26/41 | 2 | 0 | ||
| 01/30/41 | 1 | 2 | ||
| 02/01/41 | 1 | 3 | ||
| 12/12/40 | 3 | 4 | ||
| 12/14/40 | 1 | 2 | ||
| 12/15/40 | 4 | 1 | ||
| 11/04/39 | 0 | 5 | ||
| 11/11/39 | 1 | 1 | ||
| 11/12/39 | 1 | 0 | ||
| 11/18/39 | 0 | 3 | ||
| 11/19/39 | 7 | 1 | ||
| 11/25/39 |
New York Americans |
3 | 4 |
Brooklyn Americans
New York Americans