Toronto Maple Leafs
Total Times with belt: 226
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["MTL"] -->|45x| T2["TOR"]
T3["CHI"] -->|33x| T2["TOR"]
T4["DET"] -->|31x| T2["TOR"]
T5["BOS"] -->|22x| T2["TOR"]
T6["NYR"] -->|22x| T2["TOR"]
T7["STL"] -->|7x| T2["TOR"]
T8["NYA"] -->|6x| T2["TOR"]
T9["MNS"] -->|6x| T2["TOR"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["TOR"] -->|33x| T2["MTL"]
T1["TOR"] -->|33x| T3["DET"]
T1["TOR"] -->|32x| T4["CHI"]
T1["TOR"] -->|29x| T5["BOS"]
T1["TOR"] -->|21x| T6["NYR"]
T1["TOR"] -->|7x| T7["MTM"]
T1["TOR"] -->|6x| T8["MNS"]
T1["TOR"] -->|5x| T9["NYA"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 02/18/39 | 1 | 2 | ||
| 02/19/39 | 4 | 3 | ||
| 02/25/39 | 0 | 1 | ||
| 01/07/39 | 0 | 2 | ||
| 12/26/38 | 2 | 0 | ||
| 01/13/38 |
Montreal Maroons |
2 | 3 | |
| 01/15/38 | 4 | 4 | ||
| 01/16/38 | 7 | 2 | ||
| 01/20/38 | 1 |
New York Americans |
1 | |
| 12/28/37 | 3 |
New York Americans |
0 | |
| 01/01/38 | 4 | 6 | ||
| 02/25/37 | 3 | 1 | ||
| 02/27/37 |
Montreal Maroons |
2 | 3 | |
| 03/06/37 | 1 | 3 | ||
| 03/07/37 | 2 | 2 | ||
| 01/19/37 | 6 | 2 | ||
| 11/26/36 | 4 | 2 | ||
| 11/28/36 | 2 | 4 | ||
| 12/01/36 | 2 |
Montreal Maroons |
1 | |
| 02/29/36 | 2 | 4 | ||
| 03/03/36 | 0 | 0 | ||
| 03/07/36 | 1 | 8 | ||
| 02/15/36 | 2 | 3 | ||
| 02/20/36 | 1 | 2 | ||
| 02/22/36 |
Montreal Maroons |
0 | 1 |
Montreal Maroons
New York Americans