Toronto Maple Leafs
Total Times with belt: 226
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["MTL"] -->|45x| T2["TOR"]
T3["CHI"] -->|33x| T2["TOR"]
T4["DET"] -->|31x| T2["TOR"]
T5["BOS"] -->|22x| T2["TOR"]
T6["NYR"] -->|22x| T2["TOR"]
T7["STL"] -->|7x| T2["TOR"]
T8["NYA"] -->|6x| T2["TOR"]
T9["MNS"] -->|6x| T2["TOR"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["TOR"] -->|33x| T2["MTL"]
T1["TOR"] -->|33x| T3["DET"]
T1["TOR"] -->|32x| T4["CHI"]
T1["TOR"] -->|29x| T5["BOS"]
T1["TOR"] -->|21x| T6["NYR"]
T1["TOR"] -->|7x| T7["MTM"]
T1["TOR"] -->|6x| T8["MNS"]
T1["TOR"] -->|5x| T9["NYA"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 11/01/67 | 0 | 5 | ||
| 11/02/67 | 9 | 3 | ||
| 11/04/67 | 2 | 4 | ||
| 11/05/67 | 2 | 2 | ||
| 11/08/67 | 6 |
Oakland Seals |
1 | |
| 03/18/67 | 5 | 9 | ||
| 03/19/67 | 6 | 5 | ||
| 02/26/67 | 4 | 2 | ||
| 03/01/67 | 1 | 1 | ||
| 03/04/67 | 0 | 3 | ||
| 11/05/66 | 1 | 3 | ||
| 11/06/66 | 3 | 3 | ||
| 11/09/66 | 3 | 2 | ||
| 03/26/66 | 1 | 3 | ||
| 03/27/66 | 5 | 1 | ||
| 03/19/66 | 2 | 4 | ||
| 03/03/66 | 4 | 0 | ||
| 03/05/66 | 0 | 5 | ||
| 03/06/66 | 5 | 3 | ||
| 03/09/66 | 0 | 1 | ||
| 03/12/66 | 0 | 6 | ||
| 12/16/65 | 3 | 2 | ||
| 12/18/65 | 4 | 8 | ||
| 12/19/65 | 3 | 1 | ||
| 12/25/65 | 3 | 5 | ||
| 12/26/65 | 1 | 1 | ||
| 12/29/65 | 2 | 3 | ||
| 01/01/66 | 3 | 6 | ||
| 11/18/65 | 3 | 1 | ||
| 11/20/65 | 1 | 3 | ||
| 11/21/65 | 7 | 3 | ||
| 03/28/65 | 4 | 0 |
Oakland Seals