Buffalo Sabres
Total Times with belt: 72
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR T1["BOS"] -->|9x| T2["BUF"] T3["NYR"] -->|6x| T2["BUF"] T4["MTL"] -->|6x| T2["BUF"] T5["TOR"] -->|5x| T2["BUF"] T6["WSH"] -->|5x| T2["BUF"] T7["NYI"] -->|4x| T2["BUF"] T8["CHI"] -->|3x| T2["BUF"] T9["LAK"] -->|3x| T2["BUF"] classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR T1["BUF"] -->|8x| T2["BOS"] T1["BUF"] -->|7x| T3["NYR"] T1["BUF"] -->|5x| T4["NYI"] T1["BUF"] -->|4x| T5["PHI"] T1["BUF"] -->|4x| T6["HAR"] T1["BUF"] -->|4x| T7["COL"] T1["BUF"] -->|3x| T8["STL"] T1["BUF"] -->|3x| T9["DET"] classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff class T0 centerTeam
Date | Away Team | Score | Home Team | Score |
---|---|---|---|---|
03/17/81 | 3 | 1 | ||
03/19/81 | 4 | 14 | ||
03/21/81 | 6 | 2 | ||
10/22/80 | ![]() |
4 | 7 | |
10/25/80 | 5 | 2 | ||
10/26/80 | 2 | 5 | ||
10/29/80 | 1 | 1 | ||
11/01/80 | 4 | 2 | ||
11/02/80 | 3 | 4 | ||
11/05/80 | ![]() |
3 | 5 | |
11/08/80 | 3 | 3 | ||
11/09/80 | 3 | 3 | ||
11/12/80 | 4 | 4 | ||
11/27/79 | 5 | 2 | ||
11/29/79 | 1 | 2 | ||
12/02/79 | 0 | 2 | ||
12/05/79 | ![]() |
1 | 6 | |
12/07/79 | 5 | ![]() |
3 | |
12/10/79 | 0 | 4 | ||
12/13/79 | 2 | 5 | ||
03/06/79 | 3 | 2 | ||
03/08/79 | 4 | 6 | ||
03/10/79 | 5 | ![]() |
5 | |
03/11/79 | ![]() |
4 | 9 | |
03/14/79 | 4 | 1 | ||
03/15/79 | 2 | 4 | ||
03/16/78 | 1 | 3 | ||
03/18/78 | 2 | 2 | ||
03/21/78 | 6 | 2 | ||
03/24/78 | 2 | 2 | ||
03/25/78 | 4 | ![]() |
3 | |
03/01/78 | 4 | ![]() |
3 | |
03/02/78 | 3 | 6 | ||
03/23/77 | ![]() |
2 | 4 | |
03/25/77 | 2 | ![]() |
2 | |
03/06/77 | 1 | 4 | ||
03/09/77 | 3 | 6 | ||
12/16/76 | 2 | 7 | ||
12/18/76 | 4 | 2 | ||
12/19/76 | 1 | 6 | ||
12/22/76 | 4 | 2 | ||
12/23/76 | 2 | 4 | ||
12/26/76 | 2 | 5 | ||
12/29/76 | 6 | ![]() |
3 | |
10/31/76 | 1 | 4 |