Buffalo Sabres
Total Times with belt: 73
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["BOS"] -->|9x| T2["BUF"]
T3["NYR"] -->|6x| T2["BUF"]
T4["MTL"] -->|6x| T2["BUF"]
T5["TOR"] -->|5x| T2["BUF"]
T6["WSH"] -->|5x| T2["BUF"]
T7["NYI"] -->|4x| T2["BUF"]
T8["DET"] -->|3x| T2["BUF"]
T9["CHI"] -->|3x| T2["BUF"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["BUF"] -->|8x| T2["BOS"]
T1["BUF"] -->|7x| T3["NYR"]
T1["BUF"] -->|5x| T4["PHI"]
T1["BUF"] -->|5x| T5["NYI"]
T1["BUF"] -->|4x| T6["HAR"]
T1["BUF"] -->|4x| T7["COL"]
T1["BUF"] -->|3x| T8["STL"]
T1["BUF"] -->|3x| T9["DET"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 02/14/04 | 6 | 4 | ||
| 02/16/04 |
Atlanta Thrashers |
2 | 7 | |
| 02/18/04 | 1 | 1 | ||
| 02/20/04 | 3 | 4 | ||
| 01/09/04 | 2 | 3 | ||
| 10/23/03 | 5 | 1 | ||
| 10/24/03 | 5 |
Mighty Ducks of Anaheim |
2 | |
| 10/26/03 | 3 | 1 | ||
| 01/06/02 | 4 | 1 | ||
| 01/08/02 | 2 | 3 | ||
| 12/01/01 | 4 | 2 | ||
| 12/04/01 | 4 | 2 | ||
| 11/24/99 | 2 | 5 | ||
| 02/01/98 | 5 | 2 | ||
| 02/02/98 | 7 | 3 | ||
| 02/04/98 | 2 | 2 | ||
| 02/06/98 | 2 | 2 | ||
| 02/07/98 | 4 | 1 | ||
| 02/25/98 | 2 | 2 | ||
| 02/26/98 | 1 | 1 | ||
| 03/01/98 | 3 | 0 | ||
| 03/02/98 | 1 | 0 | ||
| 02/08/96 | 2 | 1 | ||
| 02/10/96 | 2 | 2 | ||
| 02/14/96 | 2 | 2 | ||
| 02/16/96 | 2 | 2 | ||
| 12/15/95 | 4 | 5 | ||
| 12/16/95 | 3 | 2 | ||
| 12/20/95 | 1 | 2 | ||
| 02/21/94 |
Quebec Nordiques |
1 | 2 | |
| 02/23/94 |
Mighty Ducks of Anaheim |
2 | 4 |
Atlanta Thrashers
Mighty Ducks of Anaheim
Quebec Nordiques