Buffalo Sabres
Total Times with belt: 73
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["BOS"] -->|9x| T2["BUF"]
T3["NYR"] -->|6x| T2["BUF"]
T4["MTL"] -->|6x| T2["BUF"]
T5["TOR"] -->|5x| T2["BUF"]
T6["WSH"] -->|5x| T2["BUF"]
T7["NYI"] -->|4x| T2["BUF"]
T8["DET"] -->|3x| T2["BUF"]
T9["CHI"] -->|3x| T2["BUF"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["BUF"] -->|8x| T2["BOS"]
T1["BUF"] -->|7x| T3["NYR"]
T1["BUF"] -->|5x| T4["PHI"]
T1["BUF"] -->|5x| T5["NYI"]
T1["BUF"] -->|4x| T6["HAR"]
T1["BUF"] -->|4x| T7["COL"]
T1["BUF"] -->|3x| T8["STL"]
T1["BUF"] -->|3x| T9["DET"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 12/19/87 | 2 | 1 | ||
| 10/17/87 | 6 |
Quebec Nordiques |
3 | |
| 12/23/86 | 1 | 2 | ||
| 12/26/86 | 3 | 3 | ||
| 12/22/85 | 3 | 5 | ||
| 12/26/85 | 1 | 6 | ||
| 12/29/85 | 3 | 4 | ||
| 12/31/85 | 6 | 6 | ||
| 01/02/86 | 2 | 2 | ||
| 11/01/85 | 2 | 0 | ||
| 01/23/84 | 5 | 3 | ||
| 01/25/84 | 2 | 2 | ||
| 01/27/84 | 2 | 2 | ||
| 01/29/84 | 3 | 7 | ||
| 12/27/83 | 7 | 4 | ||
| 12/29/83 |
Quebec Nordiques |
5 | 8 | |
| 12/18/83 | 2 | 3 | ||
| 02/16/83 | 1 | 3 | ||
| 02/18/83 | 1 | 5 | ||
| 11/28/82 | 3 | 7 | ||
| 12/01/82 | 2 | 2 |
Quebec Nordiques