Buffalo Sabres
Total Times with belt: 73
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["BOS"] -->|9x| T2["BUF"]
T3["NYR"] -->|6x| T2["BUF"]
T4["MTL"] -->|6x| T2["BUF"]
T5["TOR"] -->|5x| T2["BUF"]
T6["WSH"] -->|5x| T2["BUF"]
T7["NYI"] -->|4x| T2["BUF"]
T8["DET"] -->|3x| T2["BUF"]
T9["CHI"] -->|3x| T2["BUF"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["BUF"] -->|8x| T2["BOS"]
T1["BUF"] -->|7x| T3["NYR"]
T1["BUF"] -->|5x| T4["PHI"]
T1["BUF"] -->|5x| T5["NYI"]
T1["BUF"] -->|4x| T6["HAR"]
T1["BUF"] -->|4x| T7["COL"]
T1["BUF"] -->|3x| T8["STL"]
T1["BUF"] -->|3x| T9["DET"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 01/29/93 | 4 | 6 | ||
| 03/22/92 | 6 | 2 | ||
| 03/25/92 | 2 | 5 | ||
| 11/20/91 | 1 | 3 | ||
| 11/22/91 | 0 | 2 | ||
| 03/26/91 | 4 | 2 | ||
| 03/28/91 |
Quebec Nordiques |
4 | 4 | |
| 03/30/91 | 5 |
Hartford Whalers |
5 | |
| 03/31/91 | 2 | 5 | ||
| 11/10/90 | 4 | 2 | ||
| 03/21/90 | 4 | 5 | ||
| 12/03/89 | 3 | 4 | ||
| 04/01/89 | 4 | 3 | ||
| 04/02/89 |
Quebec Nordiques |
2 | 4 | |
| 10/05/89 |
Quebec Nordiques |
3 | 4 | |
| 03/16/89 | 6 |
Hartford Whalers |
1 | |
| 10/25/88 | 7 | 4 |
Quebec Nordiques
Hartford Whalers