Buffalo Sabres
Total Times with belt: 73
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["BOS"] -->|9x| T2["BUF"]
T3["NYR"] -->|6x| T2["BUF"]
T4["MTL"] -->|6x| T2["BUF"]
T5["TOR"] -->|5x| T2["BUF"]
T6["WSH"] -->|5x| T2["BUF"]
T7["NYI"] -->|4x| T2["BUF"]
T8["DET"] -->|3x| T2["BUF"]
T9["CHI"] -->|3x| T2["BUF"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["BUF"] -->|8x| T2["BOS"]
T1["BUF"] -->|7x| T3["NYR"]
T1["BUF"] -->|5x| T4["PHI"]
T1["BUF"] -->|5x| T5["NYI"]
T1["BUF"] -->|4x| T6["HAR"]
T1["BUF"] -->|4x| T7["COL"]
T1["BUF"] -->|3x| T8["STL"]
T1["BUF"] -->|3x| T9["DET"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 11/13/10 | 2 | 3 | ||
| 11/15/10 | 3 | 4 | ||
| 10/13/09 | 2 | 6 | ||
| 10/16/09 | 3 | 6 | ||
| 03/04/09 | 1 | 5 | ||
| 03/06/09 |
Phoenix Coyotes |
1 | 5 | |
| 01/15/09 | 5 | 4 | ||
| 01/17/09 | 1 | 3 | ||
| 01/19/09 | 3 | 2 | ||
| 03/03/07 | 3 | 1 | ||
| 04/16/06 | 0 | 6 | ||
| 04/18/06 | 4 | 0 | ||
| 10/04/06 | 3 | 2 | ||
| 10/06/06 | 4 | 5 | ||
| 10/07/06 | 4 | 3 | ||
| 10/13/06 | 3 | 2 | ||
| 10/14/06 | 4 | 7 | ||
| 10/17/06 | 1 | 9 | ||
| 10/20/06 | 4 | 5 | ||
| 10/21/06 | 6 | 2 | ||
| 10/23/06 | 4 | 1 | ||
| 10/26/06 | 3 | 0 | ||
| 04/03/06 | 3 | 2 | ||
| 04/05/06 | 4 | 5 | ||
| 03/04/06 | 3 | 2 | ||
| 03/07/06 | 2 | 3 | ||
| 03/09/06 | 5 | 8 | ||
| 03/11/06 | 6 | 5 | ||
| 03/12/06 | 2 | 6 | ||
| 03/14/06 | 6 | 4 | ||
| 03/16/06 | 1 | 3 | ||
| 01/24/06 | 2 | 1 | ||
| 01/26/06 | 8 | 4 | ||
| 01/31/06 | 5 |
Atlanta Thrashers |
2 | |
| 02/02/06 | 2 | 4 | ||
| 02/04/06 | 1 | 2 | ||
| 02/07/06 | 3 | 2 | ||
| 11/17/05 | 5 | 8 | ||
| 11/19/05 | 3 | 2 |
Phoenix Coyotes
Atlanta Thrashers