Buffalo Sabres
Total Times with belt: 73
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["BOS"] -->|9x| T2["BUF"]
T3["NYR"] -->|6x| T2["BUF"]
T4["MTL"] -->|6x| T2["BUF"]
T5["TOR"] -->|5x| T2["BUF"]
T6["WSH"] -->|5x| T2["BUF"]
T7["NYI"] -->|4x| T2["BUF"]
T8["DET"] -->|3x| T2["BUF"]
T9["CHI"] -->|3x| T2["BUF"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["BUF"] -->|8x| T2["BOS"]
T1["BUF"] -->|7x| T3["NYR"]
T1["BUF"] -->|5x| T4["PHI"]
T1["BUF"] -->|5x| T5["NYI"]
T1["BUF"] -->|4x| T6["HAR"]
T1["BUF"] -->|4x| T7["COL"]
T1["BUF"] -->|3x| T8["STL"]
T1["BUF"] -->|3x| T9["DET"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 10/31/76 | 1 | 4 | ||
| 02/13/76 | 3 |
Atlanta Flames |
2 | |
| 03/16/75 | 11 | 3 | ||
| 03/20/75 | 3 | 6 | ||
| 03/22/75 | 4 |
Kansas City Scouts |
2 | |
| 03/23/75 |
California Golden Seals |
4 | 9 | |
| 02/27/75 | 0 | 5 | ||
| 01/19/75 |
Kansas City Scouts |
0 | 5 | |
| 01/23/75 | 1 | 5 | ||
| 01/25/75 | 7 | 6 | ||
| 12/26/74 | 1 | 3 | ||
| 03/20/74 | 3 | 2 | ||
| 03/23/74 | 1 | 1 | ||
| 12/27/73 | 1 | 3 | ||
| 01/06/73 | 4 | 1 | ||
| 01/07/73 | 0 | 2 | ||
| 12/03/72 |
Minnesota North Stars |
4 | 7 | |
| 12/06/72 | 3 | 2 | ||
| 12/07/72 | 1 | 6 | ||
| 12/10/72 | 2 | 4 | ||
| 12/13/72 | 3 | 7 | ||
| 12/16/72 | 4 | 3 | ||
| 12/17/72 | 0 | 4 | ||
| 12/20/72 | 3 | 6 |
Atlanta Flames
Kansas City Scouts
California Golden Seals
Minnesota North Stars