St. Louis Blues
Total Times with belt: 74
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["DET"] -->|7x| T2["STL"]
T3["BOS"] -->|7x| T2["STL"]
T4["PIT"] -->|6x| T2["STL"]
T5["PHI"] -->|5x| T2["STL"]
T6["CHI"] -->|4x| T2["STL"]
T7["NSH"] -->|4x| T2["STL"]
T8["BUF"] -->|3x| T2["STL"]
T9["MNS"] -->|3x| T2["STL"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["STL"] -->|9x| T2["CHI"]
T1["STL"] -->|7x| T3["TOR"]
T1["STL"] -->|6x| T4["MTL"]
T1["STL"] -->|5x| T5["VAN"]
T1["STL"] -->|4x| T6["MNS"]
T1["STL"] -->|4x| T7["PHI"]
T1["STL"] -->|4x| T8["DET"]
T1["STL"] -->|4x| T9["MIN"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 10/30/17 | 2 | 4 | ||
| 01/24/17 | 3 | 0 | ||
| 02/03/15 | 1 | 2 | ||
| 02/05/15 | 3 | 0 | ||
| 02/23/12 | 3 | 2 | ||
| 02/25/12 | 3 | 2 | ||
| 02/27/12 | 3 | 1 | ||
| 02/29/12 | 5 | 2 | ||
| 01/10/12 | 3 | 0 | ||
| 04/03/10 | 1 | 2 | ||
| 04/05/10 | 1 | 2 | ||
| 11/25/07 | 0 | 3 | ||
| 11/28/07 | 4 | 3 | ||
| 10/10/07 | 1 | 4 | ||
| 10/12/07 | 1 | 4 | ||
| 10/17/07 | 3 | 1 | ||
| 03/25/04 |
Mighty Ducks of Anaheim |
2 | 3 | |
| 03/27/04 | 3 | 4 | ||
| 03/28/04 | 3 | 1 | ||
| 03/30/04 | 0 | 1 | ||
| 01/12/02 | 4 | 1 | ||
| 01/15/02 | 2 | 3 | ||
| 01/17/02 | 4 | 5 | ||
| 01/19/02 | 1 | 2 | ||
| 01/21/02 | 4 | 3 | ||
| 01/23/02 | 5 | 2 |
Mighty Ducks of Anaheim