St. Louis Blues
Total Times with belt: 74
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["DET"] -->|7x| T2["STL"]
T3["BOS"] -->|7x| T2["STL"]
T4["PIT"] -->|6x| T2["STL"]
T5["PHI"] -->|5x| T2["STL"]
T6["CHI"] -->|4x| T2["STL"]
T7["NSH"] -->|4x| T2["STL"]
T8["BUF"] -->|3x| T2["STL"]
T9["MNS"] -->|3x| T2["STL"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["STL"] -->|9x| T2["CHI"]
T1["STL"] -->|7x| T3["TOR"]
T1["STL"] -->|6x| T4["MTL"]
T1["STL"] -->|5x| T5["VAN"]
T1["STL"] -->|4x| T6["MNS"]
T1["STL"] -->|4x| T7["PHI"]
T1["STL"] -->|4x| T8["DET"]
T1["STL"] -->|4x| T9["MIN"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 12/30/01 | 2 | 7 | ||
| 10/20/01 | 1 | 2 | ||
| 01/18/01 | 1 | 4 | ||
| 01/20/01 | 0 | 3 | ||
| 12/30/00 |
Phoenix Coyotes |
1 | 2 | |
| 01/01/01 | 2 | 5 | ||
| 02/23/00 | 4 | 1 | ||
| 02/25/00 | 2 | 4 | ||
| 11/26/99 | 2 | 0 | ||
| 11/27/99 | 3 | 8 | ||
| 12/02/99 | 1 | 3 | ||
| 12/04/99 | 2 | 4 | ||
| 10/29/98 | 1 | 3 | ||
| 10/31/98 |
Mighty Ducks of Anaheim |
2 | 2 | |
| 11/04/98 | 3 |
Mighty Ducks of Anaheim |
1 | |
| 11/05/98 | 2 | 2 | ||
| 11/07/98 | 2 | 2 | ||
| 11/10/98 | 2 | 5 | ||
| 03/30/97 | 2 | 3 | ||
| 04/01/97 | 1 | 1 | ||
| 04/03/97 | 5 | 5 | ||
| 01/04/96 | 3 | 1 | ||
| 01/06/96 | 2 | 3 | ||
| 02/27/95 | 2 | 3 |
Phoenix Coyotes
Mighty Ducks of Anaheim