St. Louis Blues
Total Times with belt: 74
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["DET"] -->|7x| T2["STL"]
T3["BOS"] -->|7x| T2["STL"]
T4["PIT"] -->|6x| T2["STL"]
T5["PHI"] -->|5x| T2["STL"]
T6["CHI"] -->|4x| T2["STL"]
T7["NSH"] -->|4x| T2["STL"]
T8["BUF"] -->|3x| T2["STL"]
T9["MNS"] -->|3x| T2["STL"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["STL"] -->|9x| T2["CHI"]
T1["STL"] -->|7x| T3["TOR"]
T1["STL"] -->|6x| T4["MTL"]
T1["STL"] -->|5x| T5["VAN"]
T1["STL"] -->|4x| T6["MNS"]
T1["STL"] -->|4x| T7["PHI"]
T1["STL"] -->|4x| T8["DET"]
T1["STL"] -->|4x| T9["MIN"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 01/17/81 | 6 | 7 | ||
| 01/21/81 | 6 |
Hartford Whalers |
6 | |
| 01/20/79 | 2 | 3 | ||
| 12/19/78 |
Atlanta Flames |
4 | 7 | |
| 10/19/76 | 5 | 6 | ||
| 12/06/75 | 2 | 7 | ||
| 02/07/75 |
Kansas City Scouts |
0 | 5 | |
| 02/08/75 | 3 | 3 | ||
| 02/11/75 | 1 | 3 | ||
| 02/15/75 | 1 | 7 | ||
| 02/16/75 | 4 | 4 | ||
| 02/18/75 | 4 | 4 | ||
| 01/31/75 | 4 |
Atlanta Flames |
2 | |
| 02/01/75 | 4 | 4 | ||
| 11/16/74 | 3 | 5 | ||
| 11/02/73 | 3 | 1 | ||
| 11/03/73 | 4 | 3 | ||
| 11/07/73 | 2 |
Atlanta Flames |
2 | |
| 11/10/73 | 5 | 0 | ||
| 10/15/72 | 3 | 1 | ||
| 10/18/72 | 4 | 4 | ||
| 10/21/72 | 1 | 1 |
Hartford Whalers
Atlanta Flames
Kansas City Scouts