St. Louis Blues
Total Times with belt: 75
Won Belt From
Teams this team has taken the belt fromLost Belt To
Teams this team has lost the belt toElo Rating History
Historical Elo rating changes over time| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 02/27/95 | 2 | 3 | ||
| 04/05/94 | 1 | 5 | ||
| 04/07/94 | 2 | 6 | ||
| 04/11/93 | Minnesota North Stars |
1 | 5 | |
| 01/11/93 | 1 | 0 | ||
| 03/10/92 | Minnesota North Stars |
2 | 5 | |
| 02/27/92 | 3 | 7 | ||
| 01/11/92 | 6 | 3 | ||
| 12/15/90 | 4 | 2 | ||
| 12/16/90 | 5 | 3 | ||
| 12/20/90 | 3 | 3 | ||
| 12/22/90 | 0 | 5 | ||
| 12/26/90 | 6 | 6 | ||
| 10/09/90 | 3 | 4 | ||
| 01/25/90 | Hartford Whalers |
2 | 3 | |
| 01/27/90 | Winnipeg Jets (1979-1996) |
3 | 3 | |
| 01/30/90 | 2 | 1 | ||
| 01/31/90 | 2 | 2 | ||
| 02/03/90 | 2 | 4 | ||
| 02/06/90 | 4 | 6 |
Minnesota North Stars
Hartford Whalers
Winnipeg Jets (1979-1996)