Philadelphia Flyers
Total Times with belt: 89
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["PIT"] -->|10x| T2["PHI"]
T3["LAK"] -->|8x| T2["PHI"]
T4["MTL"] -->|5x| T2["PHI"]
T5["BUF"] -->|5x| T2["PHI"]
T6["NYR"] -->|5x| T2["PHI"]
T7["NYI"] -->|5x| T2["PHI"]
T8["NJD"] -->|5x| T2["PHI"]
T9["WSH"] -->|5x| T2["PHI"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["PHI"] -->|7x| T2["MTL"]
T1["PHI"] -->|6x| T3["MNS"]
T1["PHI"] -->|5x| T4["CHI"]
T1["PHI"] -->|5x| T5["STL"]
T1["PHI"] -->|5x| T6["NYI"]
T1["PHI"] -->|5x| T7["WSH"]
T1["PHI"] -->|5x| T8["TOR"]
T1["PHI"] -->|5x| T9["FLA"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 12/15/79 | 2 | 3 | ||
| 12/16/79 | 1 | 1 | ||
| 12/20/79 | 1 | 1 | ||
| 12/22/79 | 5 | 2 | ||
| 12/23/79 |
Hartford Whalers |
2 | 4 | |
| 12/26/79 | 4 |
Hartford Whalers |
4 | |
| 12/28/79 | 5 |
Winnipeg Jets (1979-1996) |
3 | |
| 12/29/79 | 3 |
Colorado Rockies |
2 | |
| 01/04/80 | 5 | 3 | ||
| 01/06/80 | 4 | 2 | ||
| 10/11/79 | 2 | 5 | ||
| 03/29/79 | 0 | 5 | ||
| 03/31/79 | 4 | 2 | ||
| 04/01/79 | 3 | 7 | ||
| 03/17/79 | 3 | 5 | ||
| 03/18/79 | 3 | 5 | ||
| 01/04/79 | 2 | 3 | ||
| 12/14/78 | 1 | 2 | ||
| 04/01/78 | 4 | 2 | ||
| 04/04/78 | 3 | 3 | ||
| 04/06/78 | 0 | 3 | ||
| 04/08/78 | 1 |
Atlanta Flames |
1 | |
| 03/11/78 | 2 | 6 | ||
| 03/12/78 |
Colorado Rockies |
2 | 6 | |
| 03/15/78 | 2 | 2 | ||
| 12/15/77 | 4 | 6 | ||
| 12/17/77 | 4 |
Atlanta Flames |
3 | |
| 03/13/77 | 0 | 4 | ||
| 03/16/77 | 4 | 4 |
Hartford Whalers
Winnipeg Jets (1979-1996)
Colorado Rockies
Atlanta Flames