Philadelphia Flyers
Total Times with belt: 89
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["PIT"] -->|10x| T2["PHI"]
T3["LAK"] -->|8x| T2["PHI"]
T4["MTL"] -->|5x| T2["PHI"]
T5["BUF"] -->|5x| T2["PHI"]
T6["NYR"] -->|5x| T2["PHI"]
T7["NYI"] -->|5x| T2["PHI"]
T8["NJD"] -->|5x| T2["PHI"]
T9["WSH"] -->|5x| T2["PHI"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["PHI"] -->|7x| T2["MTL"]
T1["PHI"] -->|6x| T3["MNS"]
T1["PHI"] -->|5x| T4["CHI"]
T1["PHI"] -->|5x| T5["STL"]
T1["PHI"] -->|5x| T6["NYI"]
T1["PHI"] -->|5x| T7["WSH"]
T1["PHI"] -->|5x| T8["TOR"]
T1["PHI"] -->|5x| T9["FLA"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 10/30/89 | 3 | 1 | ||
| 11/01/89 | 5 | 5 | ||
| 11/04/89 | 7 | 4 | ||
| 11/05/89 | 2 | 3 | ||
| 03/25/89 | 1 | 6 | ||
| 01/10/89 |
Minnesota North Stars |
2 | 3 | |
| 01/12/89 |
Quebec Nordiques |
2 | 7 | |
| 01/03/89 | 4 | 1 | ||
| 12/08/88 | 3 | 4 | ||
| 12/10/88 | 4 | 6 | ||
| 12/15/88 | 1 | 4 | ||
| 12/17/88 | 7 | 1 | ||
| 12/18/88 |
Winnipeg Jets (1979-1996) |
1 | 5 | |
| 12/22/88 | 4 | 2 | ||
| 12/23/88 |
Hartford Whalers |
4 | 5 | |
| 10/15/88 | 4 | 1 | ||
| 02/27/88 | 8 | 6 | ||
| 03/01/88 | 7 | 3 | ||
| 02/06/88 | 4 | 2 | ||
| 12/18/86 | 4 | 9 | ||
| 12/20/86 | 6 | 4 | ||
| 12/21/86 | 6 | 7 | ||
| 12/11/86 | 3 | 5 |
Minnesota North Stars
Quebec Nordiques
Winnipeg Jets (1979-1996)
Hartford Whalers