Philadelphia Flyers
Total Times with belt: 89
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["PIT"] -->|10x| T2["PHI"]
T3["LAK"] -->|8x| T2["PHI"]
T4["MTL"] -->|5x| T2["PHI"]
T5["BUF"] -->|5x| T2["PHI"]
T6["NYR"] -->|5x| T2["PHI"]
T7["NYI"] -->|5x| T2["PHI"]
T8["NJD"] -->|5x| T2["PHI"]
T9["WSH"] -->|5x| T2["PHI"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["PHI"] -->|7x| T2["MTL"]
T1["PHI"] -->|6x| T3["MNS"]
T1["PHI"] -->|5x| T4["CHI"]
T1["PHI"] -->|5x| T5["STL"]
T1["PHI"] -->|5x| T6["NYI"]
T1["PHI"] -->|5x| T7["WSH"]
T1["PHI"] -->|5x| T8["TOR"]
T1["PHI"] -->|5x| T9["FLA"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 03/03/04 | 2 | 5 | ||
| 03/05/04 | 3 | 5 | ||
| 04/04/03 | 4 | 1 | ||
| 04/06/03 | 6 | 2 | ||
| 10/09/03 | 0 | 2 | ||
| 10/11/03 | 3 | 3 | ||
| 10/16/03 | 0 | 0 | ||
| 10/18/03 | 5 |
Phoenix Coyotes |
4 | |
| 01/19/03 | 4 | 2 | ||
| 01/21/03 | 3 | 1 | ||
| 02/01/01 | 0 | 2 | ||
| 12/27/99 | 5 | 1 | ||
| 12/29/99 | 3 | 2 | ||
| 01/02/00 | 4 | 1 | ||
| 01/06/00 | 2 | 3 | ||
| 01/08/00 | 2 | 6 | ||
| 01/11/00 | 4 | 3 | ||
| 12/05/99 | 2 | 3 | ||
| 12/09/99 | 2 | 4 | ||
| 10/30/99 | 3 | 5 | ||
| 11/03/99 | 3 |
Mighty Ducks of Anaheim |
3 | |
| 11/05/99 | 3 | 1 | ||
| 11/06/99 | 5 | 3 | ||
| 01/21/99 | 1 | 4 | ||
| 01/26/99 | 3 | 3 | ||
| 01/28/99 |
Phoenix Coyotes |
2 | 4 | |
| 01/30/99 | 2 | 6 | ||
| 02/01/99 | 2 | 4 | ||
| 02/04/99 | 2 | 5 | ||
| 02/06/99 | 2 | 2 | ||
| 10/13/97 | 3 | 2 | ||
| 10/15/97 | 2 |
Mighty Ducks of Anaheim |
2 | |
| 10/01/97 | 1 | 3 | ||
| 10/03/97 | 3 | 5 |
Phoenix Coyotes
Mighty Ducks of Anaheim