Philadelphia Flyers
Total Times with belt: 89
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["PIT"] -->|10x| T2["PHI"]
T3["LAK"] -->|8x| T2["PHI"]
T4["MTL"] -->|5x| T2["PHI"]
T5["BUF"] -->|5x| T2["PHI"]
T6["NYR"] -->|5x| T2["PHI"]
T7["NYI"] -->|5x| T2["PHI"]
T8["NJD"] -->|5x| T2["PHI"]
T9["WSH"] -->|5x| T2["PHI"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["PHI"] -->|7x| T2["MTL"]
T1["PHI"] -->|6x| T3["MNS"]
T1["PHI"] -->|5x| T4["CHI"]
T1["PHI"] -->|5x| T5["STL"]
T1["PHI"] -->|5x| T6["NYI"]
T1["PHI"] -->|5x| T7["WSH"]
T1["PHI"] -->|5x| T8["TOR"]
T1["PHI"] -->|5x| T9["FLA"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 03/23/97 | 0 | 2 | ||
| 03/25/97 | 4 | 3 | ||
| 03/29/97 | 5 | 3 | ||
| 11/02/96 | 3 | 2 | ||
| 04/10/96 | 5 | 1 | ||
| 04/11/96 | 2 | 3 | ||
| 04/14/96 | 3 | 1 | ||
| 03/31/96 | 1 | 4 | ||
| 04/02/96 | 6 | 2 | ||
| 04/04/96 | 1 | 4 | ||
| 02/01/96 | 2 | 3 | ||
| 02/03/96 | 7 | 3 | ||
| 11/21/95 | 2 | 5 | ||
| 11/24/95 | 1 | 4 | ||
| 11/29/95 | 2 | 1 | ||
| 11/30/95 | 2 | 3 | ||
| 12/03/95 | 1 | 6 | ||
| 02/15/94 | 6 | 4 | ||
| 02/09/93 | 1 | 8 | ||
| 02/11/93 | 0 | 0 | ||
| 10/13/91 | 2 | 4 | ||
| 10/17/91 |
Quebec Nordiques |
3 | 5 | |
| 11/16/89 |
Minnesota North Stars |
3 | 6 |
Quebec Nordiques
Minnesota North Stars