Philadelphia Flyers
Total Times with belt: 89
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR T1["PIT"] -->|10x| T2["PHI"] T3["LAK"] -->|8x| T2["PHI"] T4["MTL"] -->|5x| T2["PHI"] T5["BUF"] -->|5x| T2["PHI"] T6["NYR"] -->|5x| T2["PHI"] T7["NYI"] -->|5x| T2["PHI"] T8["NJD"] -->|5x| T2["PHI"] T9["WSH"] -->|5x| T2["PHI"] classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR T1["PHI"] -->|7x| T2["MTL"] T1["PHI"] -->|6x| T3["MNS"] T1["PHI"] -->|5x| T4["CHI"] T1["PHI"] -->|5x| T5["STL"] T1["PHI"] -->|5x| T6["NYI"] T1["PHI"] -->|5x| T7["WSH"] T1["PHI"] -->|5x| T8["TOR"] T1["PHI"] -->|5x| T9["FLA"] classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff class T0 centerTeam
Date | Away Team | Score | Home Team | Score |
---|---|---|---|---|
01/03/76 | 8 | 4 | ||
01/04/76 | 3 | 5 | ||
01/07/76 | 7 | 3 | ||
01/08/76 | 4 | 6 | ||
01/15/76 | 1 | 4 | ||
01/17/76 | 7 | ![]() |
1 | |
12/04/75 | 2 | 5 | ||
03/29/75 | 5 | 2 | ||
03/30/75 | 1 | 4 | ||
04/03/75 | 1 | 1 | ||
04/05/75 | 4 | 1 | ||
04/06/75 | ![]() |
2 | 6 | |
10/09/75 | 4 | 5 | ||
10/11/75 | 9 | ![]() |
5 | |
10/12/75 | ![]() |
1 | 4 | |
10/16/75 | 2 | 3 | ||
10/18/75 | 2 | 2 | ||
10/19/75 | 1 | 5 | ||
10/31/74 | 1 | 5 | ||
11/02/74 | 3 | 0 | ||
11/03/74 | 1 | 3 | ||
11/05/74 | 4 | 4 | ||
11/07/74 | ![]() |
0 | 2 | |
11/09/74 | 2 | 6 | ||
11/10/74 | ![]() |
0 | 3 | |
11/13/74 | 3 | 2 | ||
11/15/74 | 2 | ![]() |
2 | |
03/30/74 | 3 | 5 | ||
04/02/74 | 6 | ![]() |
3 | |
04/04/74 | 0 | 4 | ||
02/10/74 | 1 | 3 | ||
02/13/74 | 3 | 1 | ||
02/14/74 | 4 | 4 | ||
02/17/74 | 2 | 2 | ||
02/20/74 | 3 | 1 | ||
01/19/74 | 0 | 2 | ||
12/30/73 | 5 | 4 | ||
01/03/74 | 2 | 4 | ||
01/05/74 | 3 | ![]() |
3 | |
11/11/73 | 3 | 4 | ||
11/14/73 | 5 | 4 | ||
11/16/73 | 2 | ![]() |
1 | |
11/17/73 | 2 | 2 | ||
10/11/73 | 0 | 2 | ||
10/13/73 | 6 | 0 | ||
10/14/73 | 2 | 5 | ||
10/17/73 | 5 | ![]() |
1 |