Chicago Blackhawks
Total Times with belt: 206
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["TOR"] -->|32x| T2["CHI"]
T3["BOS"] -->|31x| T2["CHI"]
T4["NYR"] -->|30x| T2["CHI"]
T5["DET"] -->|25x| T2["CHI"]
T6["MTL"] -->|22x| T2["CHI"]
T7["STL"] -->|9x| T2["CHI"]
T8["PHI"] -->|5x| T2["CHI"]
T9["CGY"] -->|5x| T2["CHI"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["CHI"] -->|34x| T2["TOR"]
T1["CHI"] -->|34x| T3["BOS"]
T1["CHI"] -->|30x| T4["MTL"]
T1["CHI"] -->|30x| T5["DET"]
T1["CHI"] -->|19x| T6["NYR"]
T1["CHI"] -->|5x| T7["MNS"]
T1["CHI"] -->|4x| T8["MTM"]
T1["CHI"] -->|4x| T9["STL"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 01/16/93 | 5 | 3 | ||
| 01/17/93 | 3 | 5 | ||
| 10/31/92 | 3 | 2 | ||
| 11/01/92 | 4 | 4 | ||
| 03/19/92 |
Minnesota North Stars |
1 | 4 | |
| 03/21/92 | 3 | 1 | ||
| 11/24/90 | 5 | 3 | ||
| 02/19/87 | 2 | 5 | ||
| 02/21/87 | 6 |
Hartford Whalers |
3 | |
| 02/22/87 | 2 | 2 | ||
| 02/25/87 | 3 | 3 | ||
| 02/28/87 | 2 | 1 | ||
| 03/01/87 | 1 | 6 | ||
| 03/04/87 |
Winnipeg Jets (1979-1996) |
2 | 3 | |
| 03/07/87 | 4 | 3 | ||
| 02/01/87 | 4 | 6 | ||
| 02/04/87 | 4 | 5 | ||
| 01/07/87 | 4 | 6 | ||
| 01/11/87 | 3 | 5 | ||
| 02/20/85 | 2 | 3 | ||
| 03/16/83 | 1 | 4 | ||
| 03/20/83 | 3 | 7 | ||
| 03/06/83 | 4 | 5 | ||
| 03/08/83 | 4 | 1 |
Minnesota North Stars
Hartford Whalers
Winnipeg Jets (1979-1996)