Chicago Blackhawks
Total Times with belt: 206
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["TOR"] -->|32x| T2["CHI"]
T3["BOS"] -->|31x| T2["CHI"]
T4["NYR"] -->|30x| T2["CHI"]
T5["DET"] -->|25x| T2["CHI"]
T6["MTL"] -->|22x| T2["CHI"]
T7["STL"] -->|9x| T2["CHI"]
T8["PHI"] -->|5x| T2["CHI"]
T9["CGY"] -->|5x| T2["CHI"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["CHI"] -->|34x| T2["TOR"]
T1["CHI"] -->|34x| T3["BOS"]
T1["CHI"] -->|30x| T4["MTL"]
T1["CHI"] -->|30x| T5["DET"]
T1["CHI"] -->|19x| T6["NYR"]
T1["CHI"] -->|5x| T7["MNS"]
T1["CHI"] -->|4x| T8["MTM"]
T1["CHI"] -->|4x| T9["STL"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 12/26/82 | 4 | 7 | ||
| 11/10/82 | 3 | 6 | ||
| 11/13/82 | 3 | 2 | ||
| 11/14/82 |
Minnesota North Stars |
4 | 5 | |
| 11/17/82 | 3 | 5 | ||
| 10/11/80 | 5 | 4 | ||
| 10/12/80 | 3 | 3 | ||
| 10/15/80 | 2 | 4 | ||
| 01/30/80 | 2 | 5 | ||
| 02/02/80 | 5 | 4 | ||
| 02/03/80 | 2 | 4 | ||
| 02/06/80 | 3 |
Quebec Nordiques |
3 | |
| 11/25/78 | 8 | 3 | ||
| 11/29/78 | 1 | 1 | ||
| 01/15/77 | 4 | 1 | ||
| 01/18/76 | 0 | 2 | ||
| 01/21/76 | 3 | 3 | ||
| 01/24/76 | 2 | 1 | ||
| 01/25/76 |
Kansas City Scouts |
1 | 3 | |
| 01/28/76 |
Atlanta Flames |
3 | 7 | |
| 11/08/75 | 7 | 5 | ||
| 11/09/75 |
Minnesota North Stars |
0 | 3 | |
| 11/12/75 | 4 | 4 | ||
| 11/13/75 | 5 | 5 | ||
| 11/15/75 | 4 | 4 | ||
| 11/19/75 | 4 | 2 | ||
| 11/22/75 | 1 | 1 | ||
| 11/26/75 | 4 | 4 | ||
| 11/29/75 | 4 | 4 | ||
| 11/30/75 |
Kansas City Scouts |
1 | 1 | |
| 12/03/75 | 3 | 3 | ||
| 03/26/75 | 1 | 5 | ||
| 01/12/75 | 2 | 4 | ||
| 01/15/75 | 1 | 2 |
Minnesota North Stars
Quebec Nordiques
Kansas City Scouts
Atlanta Flames