Chicago Blackhawks
Total Times with belt: 206
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["TOR"] -->|32x| T2["CHI"]
T3["BOS"] -->|31x| T2["CHI"]
T4["NYR"] -->|30x| T2["CHI"]
T5["DET"] -->|25x| T2["CHI"]
T6["MTL"] -->|22x| T2["CHI"]
T7["STL"] -->|9x| T2["CHI"]
T8["PHI"] -->|5x| T2["CHI"]
T9["CGY"] -->|5x| T2["CHI"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["CHI"] -->|34x| T2["TOR"]
T1["CHI"] -->|34x| T3["BOS"]
T1["CHI"] -->|30x| T4["MTL"]
T1["CHI"] -->|30x| T5["DET"]
T1["CHI"] -->|19x| T6["NYR"]
T1["CHI"] -->|5x| T7["MNS"]
T1["CHI"] -->|4x| T8["MTM"]
T1["CHI"] -->|4x| T9["STL"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 12/22/74 | 0 | 3 | ||
| 03/16/74 | 3 | 1 | ||
| 03/17/74 |
Atlanta Flames |
3 | 3 | |
| 02/23/74 | 1 | 3 | ||
| 03/10/73 | 4 | 2 | ||
| 03/11/73 | 5 |
California Golden Seals |
1 | |
| 03/14/73 | 2 | 4 | ||
| 11/18/72 | 5 | 3 | ||
| 03/26/72 | 0 | 4 | ||
| 03/29/72 | 5 | 5 | ||
| 04/01/72 | 2 | 0 | ||
| 04/02/72 | 1 | 6 | ||
| 10/07/72 | 3 | 1 | ||
| 10/08/72 | 1 | 5 | ||
| 10/11/72 |
Atlanta Flames |
1 | 4 | |
| 10/14/72 | 4 | 2 | ||
| 12/22/71 | 4 |
California Golden Seals |
1 | |
| 12/26/71 | 3 | 6 | ||
| 11/03/71 | 0 | 3 | ||
| 01/09/71 | 3 | 4 | ||
| 12/02/70 | 3 | 4 | ||
| 12/05/70 | 4 |
Minnesota North Stars |
1 | |
| 12/06/70 | 2 | 6 | ||
| 12/09/70 | 1 | 6 |
Atlanta Flames
California Golden Seals
Minnesota North Stars