Chicago Blackhawks
Total Times with belt: 206
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["TOR"] -->|32x| T2["CHI"]
T3["BOS"] -->|31x| T2["CHI"]
T4["NYR"] -->|30x| T2["CHI"]
T5["DET"] -->|25x| T2["CHI"]
T6["MTL"] -->|22x| T2["CHI"]
T7["STL"] -->|9x| T2["CHI"]
T8["PHI"] -->|5x| T2["CHI"]
T9["CGY"] -->|5x| T2["CHI"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["CHI"] -->|34x| T2["TOR"]
T1["CHI"] -->|34x| T3["BOS"]
T1["CHI"] -->|30x| T4["MTL"]
T1["CHI"] -->|30x| T5["DET"]
T1["CHI"] -->|19x| T6["NYR"]
T1["CHI"] -->|5x| T7["MNS"]
T1["CHI"] -->|4x| T8["MTM"]
T1["CHI"] -->|4x| T9["STL"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 12/15/96 | 1 | 2 | ||
| 01/02/96 | 5 | 2 | ||
| 04/25/95 | 3 | 4 | ||
| 04/27/95 | 1 | 5 | ||
| 04/30/95 | 4 | 0 | ||
| 05/01/95 |
Winnipeg Jets (1979-1996) |
2 | 3 | |
| 05/03/95 | 1 | 5 | ||
| 10/07/95 | 4 | 3 | ||
| 04/08/94 | 1 | 6 | ||
| 04/10/94 | 1 | 2 | ||
| 04/12/94 | 4 | 3 | ||
| 04/03/94 | 1 | 2 | ||
| 02/25/94 | 3 | 1 | ||
| 02/06/94 | 3 |
Mighty Ducks of Anaheim |
2 | |
| 01/13/94 | 0 | 1 | ||
| 01/15/94 | 5 | 5 | ||
| 12/15/93 | 3 | 2 | ||
| 12/18/93 | 2 | 2 | ||
| 12/19/93 |
Mighty Ducks of Anaheim |
0 | 2 | |
| 04/15/93 | 2 | 3 | ||
| 10/06/93 | 4 | 4 |
Winnipeg Jets (1979-1996)
Mighty Ducks of Anaheim