Detroit Red Wings
Total Times with belt: 193
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR T1["TOR"] -->|33x| T2["DET"] T3["MTL"] -->|31x| T2["DET"] T4["CHI"] -->|30x| T2["DET"] T5["BOS"] -->|26x| T2["DET"] T6["NYR"] -->|25x| T2["DET"] T7["STL"] -->|4x| T2["DET"] T8["BUF"] -->|3x| T2["DET"] T9["PHI"] -->|3x| T2["DET"] classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR T1["DET"] -->|31x| T2["TOR"] T1["DET"] -->|31x| T3["MTL"] T1["DET"] -->|27x| T4["NYR"] T1["DET"] -->|25x| T5["CHI"] T1["DET"] -->|24x| T6["BOS"] T1["DET"] -->|7x| T7["STL"] T1["DET"] -->|4x| T8["LAK"] T1["DET"] -->|3x| T9["NJD"] classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff class T0 centerTeam
Date | Away Team | Score | Home Team | Score |
---|---|---|---|---|
12/19/97 | 4 | 5 | ||
12/22/97 | 4 | 2 | ||
12/23/97 | 3 | 1 | ||
12/26/97 | 1 | 4 | ||
12/27/97 | 8 | 1 | ||
12/29/97 | 2 | 2 | ||
12/31/97 | 2 | 5 | ||
11/28/97 | 0 | 2 | ||
12/01/97 | 3 | 3 | ||
12/03/97 | 4 | 3 | ||
02/19/97 | 0 | 4 | ||
02/22/97 | 2 | 2 | ||
02/24/97 | 5 | ![]() |
3 | |
02/27/97 | 1 | 4 | ||
03/01/97 | 0 | 3 | ||
03/02/97 | ![]() |
1 | 1 | |
03/05/97 | 4 | 4 | ||
03/08/97 | 5 | 3 | ||
03/10/97 | 3 | 3 | ||
12/05/95 | 3 | 5 | ||
12/07/95 | 1 | 3 | ||
03/14/95 | 2 | 5 | ||
03/16/95 | 4 | 5 | ||
03/17/95 | 1 | 3 | ||
03/22/95 | ![]() |
3 | 6 | |
12/21/93 | 1 | 5 | ||
12/23/93 | 3 | 1 | ||
12/27/93 | 6 | 0 | ||
12/31/93 | 4 | 4 | ||
01/04/94 | 4 | 4 | ||
01/06/94 | 10 | 3 | ||
01/08/94 | 6 | 3 | ||
01/10/94 | 6 | ![]() |
4 | |
11/27/93 | 4 | 10 | ||
11/28/93 | 4 | 1 | ||
03/20/93 | 7 | 4 | ||
03/21/93 | 6 | ![]() |
2 | |
03/23/93 | 2 | 3 | ||
03/27/93 | 8 | 3 | ||
01/08/93 | 3 | 6 | ||
01/02/93 | 6 | ![]() |
2 |