Detroit Red Wings
Total Times with belt: 193
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["TOR"] -->|33x| T2["DET"]
T3["MTL"] -->|31x| T2["DET"]
T4["CHI"] -->|30x| T2["DET"]
T5["BOS"] -->|26x| T2["DET"]
T6["NYR"] -->|25x| T2["DET"]
T7["STL"] -->|4x| T2["DET"]
T8["BUF"] -->|3x| T2["DET"]
T9["PHI"] -->|3x| T2["DET"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["DET"] -->|31x| T2["TOR"]
T1["DET"] -->|31x| T3["MTL"]
T1["DET"] -->|27x| T4["NYR"]
T1["DET"] -->|25x| T5["CHI"]
T1["DET"] -->|24x| T6["BOS"]
T1["DET"] -->|7x| T7["STL"]
T1["DET"] -->|4x| T8["LAK"]
T1["DET"] -->|3x| T9["NJD"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 03/03/40 | 3 | 6 | ||
| 02/01/40 | 0 | 2 | ||
| 02/04/40 | 1 | 1 | ||
| 02/06/40 | 3 |
New York Americans |
1 | |
| 02/08/40 | 2 | 1 | ||
| 02/26/39 | 1 | 5 | ||
| 03/02/39 |
New York Americans |
3 | 7 | |
| 03/05/39 | 4 |
New York Americans |
2 | |
| 03/13/38 | 1 | 5 | ||
| 02/07/37 | 0 | 8 | ||
| 12/20/36 | 3 | 4 | ||
| 12/25/36 | 1 | 1 | ||
| 11/08/36 | 2 | 5 | ||
| 11/14/36 | 2 |
Montreal Maroons |
2 | |
| 11/15/36 |
Montreal Maroons |
2 | 2 | |
| 02/06/36 | 1 | 0 | ||
| 02/11/36 |
Montreal Maroons |
3 | 7 | |
| 02/13/36 | 0 | 1 | ||
| 01/12/36 |
Montreal Maroons |
0 | 6 | |
| 12/15/35 | 2 | 4 |
New York Americans
Montreal Maroons