Detroit Red Wings
Total Times with belt: 193
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["TOR"] -->|33x| T2["DET"]
T3["MTL"] -->|31x| T2["DET"]
T4["CHI"] -->|30x| T2["DET"]
T5["BOS"] -->|26x| T2["DET"]
T6["NYR"] -->|25x| T2["DET"]
T7["STL"] -->|4x| T2["DET"]
T8["BUF"] -->|3x| T2["DET"]
T9["PHI"] -->|3x| T2["DET"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["DET"] -->|31x| T2["TOR"]
T1["DET"] -->|31x| T3["MTL"]
T1["DET"] -->|27x| T4["NYR"]
T1["DET"] -->|25x| T5["CHI"]
T1["DET"] -->|24x| T6["BOS"]
T1["DET"] -->|7x| T7["STL"]
T1["DET"] -->|4x| T8["LAK"]
T1["DET"] -->|3x| T9["NJD"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 02/05/84 | 6 | 5 | ||
| 03/10/83 | 2 | 4 | ||
| 03/01/80 | 4 | 3 | ||
| 03/28/78 | 0 | 7 | ||
| 10/26/77 | 4 | 3 | ||
| 10/27/77 |
Minnesota North Stars |
1 | 3 | |
| 03/01/75 | 2 | 3 | ||
| 02/23/75 | 3 | 1 | ||
| 10/13/74 |
California Golden Seals |
3 | 7 | |
| 10/16/74 |
Atlanta Flames |
2 | 4 | |
| 10/19/74 | 4 | 6 | ||
| 10/22/74 | 3 | 0 | ||
| 12/22/73 | 2 | 4 | ||
| 12/26/73 | 2 | 2 | ||
| 02/28/73 | 5 | 6 |
Minnesota North Stars
California Golden Seals
Atlanta Flames