Vegas Golden Knights
Total Times with belt: 11
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["LAK"] -->|1x| T2["VGK"]
T3["PIT"] -->|1x| T2["VGK"]
T4["NSH"] -->|1x| T2["VGK"]
T5["TBL"] -->|1x| T2["VGK"]
T6["COL"] -->|1x| T2["VGK"]
T7["MIN"] -->|1x| T2["VGK"]
T8["WSH"] -->|1x| T2["VGK"]
T9["TOR"] -->|1x| T2["VGK"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["VGK"] -->|2x| T2["SJS"]
T1["VGK"] -->|2x| T3["MIN"]
T1["VGK"] -->|2x| T4["COL"]
T1["VGK"] -->|1x| T5["EDM"]
T1["VGK"] -->|1x| T6["TBL"]
T1["VGK"] -->|1x| T7["LAK"]
T1["VGK"] -->|1x| T8["STL"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 11/22/23 | 2 | 1 | ||
| 10/24/22 | 1 | 3 | ||
| 10/25/22 | 4 | 2 | ||
| 10/28/22 | 0 | 4 | ||
| 10/30/22 | 1 | 2 | ||
| 11/01/22 | 3 | 2 | ||
| 11/03/22 | 5 | 4 | ||
| 11/05/22 | 6 | 4 | ||
| 11/08/22 | 4 | 3 | ||
| 11/10/22 | 7 | 4 | ||
| 04/20/22 | 3 | 4 | ||
| 05/05/21 | 3 | 2 | ||
| 05/07/21 | 3 | 4 | ||
| 05/08/21 | 1 | 4 | ||
| 02/22/21 | 3 | 0 | ||
| 02/27/21 | 3 | 2 | ||
| 03/01/21 | 4 | 5 | ||
| 03/03/21 | 1 | 5 | ||
| 03/05/21 | 5 | 4 | ||
| 03/06/21 | 4 | 0 | ||
| 02/14/21 | 0 | 1 | ||
| 02/20/20 | 3 | 5 | ||
| 02/22/20 | 3 | 5 | ||
| 02/23/20 | 6 | 5 | ||
| 02/26/20 | 0 | 3 | ||
| 02/28/20 | 2 | 4 | ||
| 02/01/20 | 3 | 0 | ||
| 01/19/19 | 3 | 7 | ||
| 12/29/18 | 4 | 1 | ||
| 12/30/18 | 5 |
Arizona Coyotes |
1 | |
| 01/01/19 | 0 | 2 | ||
| 01/04/19 | 3 | 2 | ||
| 01/06/19 | 2 | 3 | ||
| 01/08/19 | 2 | 4 |
Arizona Coyotes