Vegas Golden Knights
Total Times with belt: 11
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["LAK"] -->|1x| T2["VGK"]
T3["PIT"] -->|1x| T2["VGK"]
T4["NSH"] -->|1x| T2["VGK"]
T5["TBL"] -->|1x| T2["VGK"]
T6["COL"] -->|1x| T2["VGK"]
T7["MIN"] -->|1x| T2["VGK"]
T8["WSH"] -->|1x| T2["VGK"]
T9["TOR"] -->|1x| T2["VGK"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["VGK"] -->|2x| T2["SJS"]
T1["VGK"] -->|2x| T3["MIN"]
T1["VGK"] -->|2x| T4["COL"]
T1["VGK"] -->|1x| T5["EDM"]
T1["VGK"] -->|1x| T6["TBL"]
T1["VGK"] -->|1x| T7["LAK"]
T1["VGK"] -->|1x| T8["STL"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 03/30/18 | 3 | 4 | ||
| 03/31/18 | 2 | 3 | ||
| 04/03/18 | 5 | 4 |