Colorado Avalanche
Total Times with belt: 49
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["BUF"] -->|4x| T2["COL"]
T3["MIN"] -->|4x| T2["COL"]
T4["SJS"] -->|3x| T2["COL"]
T5["NSH"] -->|3x| T2["COL"]
T6["CGY"] -->|3x| T2["COL"]
T7["STL"] -->|3x| T2["COL"]
T8["ANA"] -->|2x| T2["COL"]
T9["NYI"] -->|2x| T2["COL"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["COL"] -->|4x| T2["TBL"]
T1["COL"] -->|3x| T3["MIN"]
T1["COL"] -->|3x| T4["CGY"]
T1["COL"] -->|3x| T5["CBJ"]
T1["COL"] -->|3x| T6["NYI"]
T1["COL"] -->|2x| T7["EDM"]
T1["COL"] -->|2x| T8["DET"]
T1["COL"] -->|2x| T9["DAL"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 02/11/02 | 2 | 5 | ||
| 02/13/02 | 1 | 3 | ||
| 02/26/02 | 2 | 2 | ||
| 02/28/02 |
Phoenix Coyotes |
1 | 2 | |
| 12/07/01 | 4 | 1 | ||
| 12/08/01 | 2 | 0 | ||
| 12/10/01 |
Mighty Ducks of Anaheim |
1 | 1 | |
| 12/12/01 | 1 | 5 | ||
| 03/26/00 | 2 | 1 | ||
| 03/27/00 | 1 | 3 | ||
| 03/29/00 | 2 | 3 | ||
| 04/02/00 | 2 | 3 | ||
| 04/05/00 | 3 | 2 | ||
| 04/07/00 | 3 | 1 | ||
| 04/09/00 | 2 | 3 | ||
| 10/04/00 | 2 | 2 | ||
| 10/07/00 | 1 | 1 | ||
| 10/10/00 | 3 | 1 | ||
| 10/12/00 | 5 | 2 | ||
| 10/14/00 | 1 | 3 | ||
| 10/17/00 | 4 | 3 | ||
| 10/18/00 | 5 | 1 | ||
| 10/20/00 | 1 | 5 | ||
| 10/25/00 | 1 | 2 | ||
| 10/26/00 | 2 | 0 | ||
| 10/28/00 | 2 | 4 | ||
| 03/09/99 | 3 | 2 | ||
| 03/11/99 | 5 | 3 | ||
| 02/27/99 | 1 | 3 | ||
| 04/16/98 | 1 | 4 | ||
| 04/18/98 | 3 | 4 | ||
| 03/07/98 | 4 | 2 | ||
| 03/21/97 |
Mighty Ducks of Anaheim |
3 | 4 | |
| 01/15/97 | 2 | 4 | ||
| 01/20/97 | 4 | 2 |
Phoenix Coyotes
Mighty Ducks of Anaheim