Colorado Avalanche
Total Times with belt: 49
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["BUF"] -->|4x| T2["COL"]
T3["MIN"] -->|4x| T2["COL"]
T4["SJS"] -->|3x| T2["COL"]
T5["NSH"] -->|3x| T2["COL"]
T6["CGY"] -->|3x| T2["COL"]
T7["STL"] -->|3x| T2["COL"]
T8["ANA"] -->|2x| T2["COL"]
T9["NYI"] -->|2x| T2["COL"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["COL"] -->|4x| T2["TBL"]
T1["COL"] -->|3x| T3["MIN"]
T1["COL"] -->|3x| T4["CGY"]
T1["COL"] -->|3x| T5["CBJ"]
T1["COL"] -->|3x| T6["NYI"]
T1["COL"] -->|2x| T7["EDM"]
T1["COL"] -->|2x| T8["DET"]
T1["COL"] -->|2x| T9["DAL"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 10/12/10 | 5 | 4 | ||
| 10/15/10 | 3 | 2 | ||
| 03/11/10 | 0 | 3 | ||
| 03/14/10 | 5 | 3 | ||
| 03/16/10 | 5 | 3 | ||
| 02/26/08 | 3 | 2 | ||
| 02/27/08 | 3 | 2 | ||
| 03/01/08 | 2 | 5 | ||
| 03/04/08 | 1 | 2 | ||
| 03/06/08 | 0 | 1 | ||
| 03/08/08 | 1 | 3 | ||
| 12/07/07 | 1 | 2 | ||
| 12/09/07 | 5 | 9 | ||
| 11/22/07 | 3 | 2 | ||
| 10/26/07 | 3 | 2 | ||
| 10/28/07 | 1 | 3 | ||
| 11/01/07 | 2 | 3 | ||
| 04/03/07 | 4 | 3 | ||
| 04/05/07 | 3 | 1 | ||
| 03/07/07 | 3 | 2 | ||
| 01/01/07 | 5 | 3 | ||
| 01/05/07 | 2 | 4 | ||
| 01/06/07 | 2 | 1 | ||
| 04/12/02 | 3 |
Mighty Ducks of Anaheim |
1 | |
| 04/14/02 | 2 | 2 | ||
| 10/09/02 | 1 | 1 |
Mighty Ducks of Anaheim