Dallas Stars
Total Times with belt: 37
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["VAN"] -->|5x| T2["DAL"]
T3["DET"] -->|3x| T2["DAL"]
T4["ANA"] -->|3x| T2["DAL"]
T5["STL"] -->|2x| T2["DAL"]
T6["CHI"] -->|2x| T2["DAL"]
T7["NJD"] -->|2x| T2["DAL"]
T8["COL"] -->|2x| T2["DAL"]
T9["SJS"] -->|2x| T2["DAL"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["DAL"] -->|4x| T2["CHI"]
T1["DAL"] -->|4x| T3["CGY"]
T1["DAL"] -->|3x| T4["TOR"]
T1["DAL"] -->|3x| T5["STL"]
T1["DAL"] -->|2x| T6["DET"]
T1["DAL"] -->|2x| T7["SJS"]
T1["DAL"] -->|2x| T8["NSH"]
T1["DAL"] -->|2x| T9["CAR"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 03/09/08 | 0 | 3 | ||
| 02/02/08 | 2 | 1 | ||
| 02/05/08 | 2 | 3 | ||
| 02/07/08 | 1 | 0 | ||
| 02/09/08 | 2 | 6 | ||
| 02/11/08 |
Phoenix Coyotes |
1 | 2 | |
| 12/21/06 | 3 | 0 | ||
| 12/23/06 | 2 | 3 | ||
| 03/02/02 | 2 | 1 | ||
| 03/03/02 | 1 | 4 | ||
| 03/06/02 | 2 | 3 | ||
| 11/15/01 | 4 | 3 | ||
| 11/17/01 | 3 | 2 | ||
| 04/04/01 | 1 | 5 | ||
| 04/07/01 | 5 | 4 | ||
| 10/05/01 | 1 | 4 | ||
| 11/17/00 | 1 | 0 | ||
| 11/20/00 | 2 | 6 | ||
| 11/22/00 | 1 | 0 | ||
| 11/24/00 | 0 | 3 | ||
| 11/25/00 | 4 | 2 | ||
| 03/24/00 | 1 | 5 | ||
| 03/23/99 | 3 |
Phoenix Coyotes |
2 | |
| 03/25/99 | 2 | 1 | ||
| 02/12/99 | 3 |
Mighty Ducks of Anaheim |
2 | |
| 02/13/99 | 3 | 2 | ||
| 02/15/99 | 1 | 4 | ||
| 02/17/99 | 1 | 2 | ||
| 02/19/99 | 1 | 5 | ||
| 02/21/99 | 1 | 1 | ||
| 02/23/99 | 4 | 3 |
Phoenix Coyotes
Mighty Ducks of Anaheim