Dallas Stars
Total Times with belt: 37
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["VAN"] -->|5x| T2["DAL"]
T3["DET"] -->|3x| T2["DAL"]
T4["ANA"] -->|3x| T2["DAL"]
T5["STL"] -->|2x| T2["DAL"]
T6["CHI"] -->|2x| T2["DAL"]
T7["NJD"] -->|2x| T2["DAL"]
T8["COL"] -->|2x| T2["DAL"]
T9["SJS"] -->|2x| T2["DAL"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["DAL"] -->|4x| T2["CHI"]
T1["DAL"] -->|4x| T3["CGY"]
T1["DAL"] -->|3x| T4["TOR"]
T1["DAL"] -->|3x| T5["STL"]
T1["DAL"] -->|2x| T6["DET"]
T1["DAL"] -->|2x| T7["SJS"]
T1["DAL"] -->|2x| T8["NSH"]
T1["DAL"] -->|2x| T9["CAR"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 03/24/25 | 0 | 3 | ||
| 03/26/25 | 4 | 3 | ||
| 03/27/25 | 5 | 2 | ||
| 03/29/25 | 5 | 1 | ||
| 03/31/25 | 3 | 1 | ||
| 04/03/25 | 1 | 5 | ||
| 10/13/24 | 0 | 2 | ||
| 10/15/24 | 2 | 3 | ||
| 12/21/23 | 3 | 4 | ||
| 12/23/23 | 3 | 2 | ||
| 11/20/23 | 3 | 6 | ||
| 04/29/22 | 2 | 4 | ||
| 10/13/22 | 4 | 1 | ||
| 10/15/22 | 1 | 5 | ||
| 10/17/22 | 1 | 4 | ||
| 01/06/22 | 5 | 6 | ||
| 01/08/22 | 2 | 3 | ||
| 02/21/19 | 2 | 5 | ||
| 02/01/19 | 1 | 3 | ||
| 02/02/19 | 3 | 1 | ||
| 02/04/19 |
Arizona Coyotes |
4 | 5 | |
| 03/04/16 | 2 | 4 | ||
| 03/06/16 | 2 | 1 | ||
| 10/29/15 | 3 | 4 | ||
| 10/31/15 | 3 | 5 |
Arizona Coyotes