Washington Capitals
Total Times with belt: 64
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["NYI"] -->|7x| T2["WSH"]
T3["NYR"] -->|6x| T2["WSH"]
T4["NJD"] -->|6x| T2["WSH"]
T5["PHI"] -->|5x| T2["WSH"]
T6["MTL"] -->|4x| T2["WSH"]
T7["TBL"] -->|4x| T2["WSH"]
T8["BOS"] -->|3x| T2["WSH"]
T9["CAR"] -->|3x| T2["WSH"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["WSH"] -->|5x| T2["PHI"]
T1["WSH"] -->|5x| T3["BUF"]
T1["WSH"] -->|3x| T4["BOS"]
T1["WSH"] -->|3x| T5["QUE"]
T1["WSH"] -->|3x| T6["MTL"]
T1["WSH"] -->|3x| T7["NYR"]
T1["WSH"] -->|3x| T8["NYI"]
T1["WSH"] -->|3x| T9["NJD"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 03/23/86 | 5 | 6 | ||
| 03/25/86 | 3 | 6 | ||
| 02/27/86 | 2 | 1 | ||
| 03/01/86 | 0 | 4 | ||
| 03/02/86 | 4 | 2 | ||
| 03/04/86 | 2 | 4 | ||
| 03/08/86 | 6 | 2 | ||
| 03/09/86 | 1 | 3 | ||
| 03/11/86 | 3 | 5 | ||
| 11/12/85 | 2 | 5 | ||
| 11/15/85 | 3 | 5 | ||
| 11/16/85 | 2 | 2 | ||
| 11/19/85 | 3 | 4 | ||
| 11/20/85 | 3 | 1 | ||
| 11/23/85 |
Quebec Nordiques |
0 | 3 | |
| 11/27/85 | 3 | 5 | ||
| 01/16/85 | 5 | 4 | ||
| 01/17/85 | 2 | 6 | ||
| 01/19/85 | 1 | 7 | ||
| 01/23/85 | 3 | 2 | ||
| 01/26/85 | 5 | 1 | ||
| 01/27/85 | 2 | 5 | ||
| 04/01/84 | 4 | 1 | ||
| 10/11/84 | 2 | 2 | ||
| 11/26/83 | 5 | 2 | ||
| 11/12/83 | 4 | 7 | ||
| 04/03/83 | 0 | 3 | ||
| 02/24/83 | 4 | 2 | ||
| 01/18/83 | 1 | 4 | ||
| 01/19/83 | 6 | 4 |
Quebec Nordiques