Washington Capitals
Total Times with belt: 64
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR T1["NYI"] -->|7x| T2["WSH"] T3["NYR"] -->|6x| T2["WSH"] T4["NJD"] -->|6x| T2["WSH"] T5["PHI"] -->|5x| T2["WSH"] T6["MTL"] -->|4x| T2["WSH"] T7["TBL"] -->|4x| T2["WSH"] T8["BOS"] -->|3x| T2["WSH"] T9["CAR"] -->|3x| T2["WSH"] classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR T1["WSH"] -->|5x| T2["PHI"] T1["WSH"] -->|5x| T3["BUF"] T1["WSH"] -->|3x| T4["BOS"] T1["WSH"] -->|3x| T5["QUE"] T1["WSH"] -->|3x| T6["MTL"] T1["WSH"] -->|3x| T7["NYR"] T1["WSH"] -->|3x| T8["NYI"] T1["WSH"] -->|3x| T9["NJD"] classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff class T0 centerTeam
Date | Away Team | Score | Home Team | Score |
---|---|---|---|---|
11/03/92 | 1 | 4 | ||
11/06/92 | 2 | 2 | ||
11/07/92 | 6 | ![]() |
2 | |
11/11/92 | 7 | 4 | ||
02/23/92 | 4 | 1 | ||
02/25/92 | 3 | 5 | ||
01/14/92 | 6 | 1 | ||
01/16/92 | 2 | 2 | ||
11/27/91 | 1 | 3 | ||
03/22/91 | ![]() |
1 | 3 | |
03/24/91 | 3 | 3 | ||
11/03/90 | 5 | 2 | ||
11/06/90 | 4 | ![]() |
1 | |
12/27/88 | 3 | 4 | ||
12/30/88 | 3 | 5 | ||
11/27/88 | 4 | 3 | ||
11/29/88 | 3 | 4 | ||
02/14/88 | 4 | 5 | ||
02/17/88 | 4 | 3 | ||
02/19/88 | 6 | ![]() |
0 | |
02/20/88 | 3 | ![]() |
0 | |
12/30/87 | 4 | 3 | ||
01/01/88 | 3 | 5 | ||
01/02/88 | 0 | 2 | ||
01/05/88 | 3 | 1 | ||
01/08/88 | 4 | 8 |