Ottawa Senators
Total Times with belt: 29
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["MTL"] -->|3x| T2["OTT"]
T3["BOS"] -->|3x| T2["OTT"]
T4["PIT"] -->|3x| T2["OTT"]
T5["FLA"] -->|2x| T2["OTT"]
T6["CAR"] -->|2x| T2["OTT"]
T7["MIN"] -->|2x| T2["OTT"]
T8["BUF"] -->|2x| T2["OTT"]
T9["EDM"] -->|1x| T2["OTT"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["OTT"] -->|3x| T2["PHI"]
T1["OTT"] -->|3x| T3["BOS"]
T1["OTT"] -->|3x| T4["BUF"]
T1["OTT"] -->|2x| T5["MTL"]
T1["OTT"] -->|2x| T6["CGY"]
T1["OTT"] -->|2x| T7["EDM"]
T1["OTT"] -->|2x| T8["CAR"]
T1["OTT"] -->|2x| T9["MIN"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 11/21/02 | 2 | 3 | ||
| 11/23/02 | 2 | 5 | ||
| 11/25/02 | 0 | 2 | ||
| 11/27/02 | 2 | 2 | ||
| 11/29/02 | 6 | 2 | ||
| 11/30/02 | 2 | 4 | ||
| 03/12/02 | 4 | 3 | ||
| 10/09/01 | 6 | 2 | ||
| 10/10/01 | 2 | 0 | ||
| 10/13/01 | 2 | 2 | ||
| 01/02/01 | 1 | 3 | ||
| 01/04/01 | 3 | 8 | ||
| 01/06/01 | 3 | 4 | ||
| 01/10/01 | 5 | 1 | ||
| 01/13/01 | 5 | 2 | ||
| 12/13/99 | 3 | 1 | ||
| 12/16/99 | 2 | 1 | ||
| 12/18/98 | 1 | 5 | ||
| 10/10/98 | 4 | 3 | ||
| 10/11/98 | 4 |
Phoenix Coyotes |
1 | |
| 10/17/98 | 1 | 3 | ||
| 10/30/97 | 5 | 2 | ||
| 02/03/93 | 2 | 3 | ||
| 02/08/93 | 2 | 4 |
Phoenix Coyotes