Florida Panthers
Total Times with belt: 40
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR T1["NJD"] -->|5x| T2["FLA"] T3["PHI"] -->|5x| T2["FLA"] T4["TBL"] -->|4x| T2["FLA"] T5["CAR"] -->|3x| T2["FLA"] T6["TOR"] -->|3x| T2["FLA"] T7["SJS"] -->|2x| T2["FLA"] T8["BOS"] -->|2x| T2["FLA"] T9["EDM"] -->|2x| T2["FLA"] classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR T1["FLA"] -->|5x| T2["TBL"] T1["FLA"] -->|4x| T3["PIT"] T1["FLA"] -->|3x| T4["CAR"] T1["FLA"] -->|2x| T5["LAK"] T1["FLA"] -->|2x| T6["WSH"] T1["FLA"] -->|2x| T7["OTT"] T1["FLA"] -->|2x| T8["NYR"] T1["FLA"] -->|2x| T9["VAN"] classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff class T0 centerTeam
Date | Away Team | Score | Home Team | Score |
---|---|---|---|---|
01/10/99 | 2 | 1 | ||
01/13/99 | 3 | 3 | ||
01/27/98 | 0 | 3 | ||
01/29/98 | 2 | 3 | ||
01/31/98 | 0 | 2 | ||
11/22/97 | 2 | 1 | ||
10/25/97 | 5 | 4 | ||
10/28/97 | 2 | 2 | ||
04/09/97 | 2 | 4 | ||
04/11/97 | 2 | 4 | ||
01/25/97 | 2 | 3 | ||
01/28/97 | 1 | 5 | ||
01/30/97 | 1 | 3 | ||
10/05/96 | 3 | 1 | ||
10/06/96 | 5 | 2 | ||
10/08/96 | 1 | 1 | ||
10/12/96 | ![]() |
0 | 6 | |
10/16/96 | 3 | 3 | ||
10/17/96 | 2 | 1 | ||
10/20/96 | 1 | ![]() |
1 | |
10/23/96 | 2 | 5 | ||
10/25/96 | 4 | 6 | ||
10/27/96 | 3 | 2 | ||
10/29/96 | 1 | 1 | ||
10/30/96 | 2 | 3 | ||
03/17/96 | 0 | 3 | ||
03/19/96 | 2 | 5 | ||
03/21/96 | 2 | 3 | ||
01/16/96 | 1 | 4 | ||
01/22/96 | 1 | 1 | ||
01/23/96 | 5 | 4 | ||
11/03/95 | 3 | 2 | ||
11/05/95 | 1 | 4 | ||
11/07/95 | 2 | 4 | ||
11/09/95 | 1 | 2 | ||
11/11/95 | 1 | 4 | ||
11/14/95 | 2 | 5 | ||
11/16/95 | 2 | 2 |