Florida Panthers
Total Times with belt: 40
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR T1["NJD"] -->|5x| T2["FLA"] T3["PHI"] -->|5x| T2["FLA"] T4["TBL"] -->|4x| T2["FLA"] T5["CAR"] -->|3x| T2["FLA"] T6["TOR"] -->|3x| T2["FLA"] T7["SJS"] -->|2x| T2["FLA"] T8["BOS"] -->|2x| T2["FLA"] T9["EDM"] -->|2x| T2["FLA"] classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR T1["FLA"] -->|5x| T2["TBL"] T1["FLA"] -->|4x| T3["PIT"] T1["FLA"] -->|3x| T4["CAR"] T1["FLA"] -->|2x| T5["LAK"] T1["FLA"] -->|2x| T6["WSH"] T1["FLA"] -->|2x| T7["OTT"] T1["FLA"] -->|2x| T8["NYR"] T1["FLA"] -->|2x| T9["VAN"] classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff class T0 centerTeam
Date | Away Team | Score | Home Team | Score |
---|---|---|---|---|
01/03/11 | 4 | 3 | ||
12/20/10 | 5 | 0 | ||
10/23/10 | 3 | 4 | ||
03/03/10 | 4 | 7 | ||
03/06/10 | 1 | 4 | ||
03/09/10 | 3 | 2 | ||
04/11/09 | 4 | 7 | ||
10/02/09 | 4 | 3 | ||
03/26/09 | 4 | 2 | ||
03/28/09 | 6 | 3 | ||
03/31/09 | 2 | 5 | ||
12/11/08 | 2 | 0 | ||
12/12/08 | 3 | 2 | ||
11/20/06 | 3 | 2 | ||
11/02/06 | 2 | 4 | ||
02/10/01 | 7 | ![]() |
3 | |
02/14/01 | ![]() |
3 | 4 | |
02/16/01 | 1 | 2 | ||
02/19/01 | 0 | 3 |