Vancouver Canucks
Total Times with belt: 59
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["LAK"] -->|6x| T2["VAN"]
T3["STL"] -->|5x| T2["VAN"]
T4["MIN"] -->|5x| T2["VAN"]
T5["CGY"] -->|4x| T2["VAN"]
T6["NYR"] -->|3x| T2["VAN"]
T7["QUE"] -->|3x| T2["VAN"]
T8["EDM"] -->|3x| T2["VAN"]
T9["FLA"] -->|3x| T2["VAN"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["VAN"] -->|7x| T2["EDM"]
T1["VAN"] -->|6x| T3["MTL"]
T1["VAN"] -->|5x| T4["BOS"]
T1["VAN"] -->|5x| T5["CGY"]
T1["VAN"] -->|5x| T6["DAL"]
T1["VAN"] -->|4x| T7["ANA"]
T1["VAN"] -->|3x| T8["CHI"]
T1["VAN"] -->|3x| T9["LAK"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 03/28/82 |
Winnipeg Jets (1979-1996) |
0 | 5 | |
| 03/31/82 |
Colorado Rockies |
4 | 4 | |
| 04/03/82 | 6 | 0 | ||
| 04/04/82 | 4 | 7 | ||
| 10/05/82 | 1 | 2 | ||
| 10/06/82 | 3 | 3 | ||
| 03/25/79 |
Minnesota North Stars |
1 | 2 | |
| 03/27/79 | 2 | 5 | ||
| 01/29/77 |
Minnesota North Stars |
3 | 4 | |
| 03/26/76 | 3 | 4 | ||
| 12/09/75 | 3 | 5 | ||
| 11/19/74 | 3 | 6 | ||
| 11/21/74 | 4 | 3 | ||
| 11/23/74 | 3 | 3 | ||
| 10/19/73 | 1 | 2 | ||
| 10/23/73 |
Atlanta Flames |
0 | 3 | |
| 10/26/73 | 3 | 8 | ||
| 10/30/73 | 3 | 3 | ||
| 03/04/73 | 4 | 3 | ||
| 03/09/73 | 2 | 5 | ||
| 02/16/71 | 4 | 5 |
Winnipeg Jets (1979-1996)
Colorado Rockies
Minnesota North Stars
Atlanta Flames