Vancouver Canucks
Total Times with belt: 59
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["LAK"] -->|6x| T2["VAN"]
T3["STL"] -->|5x| T2["VAN"]
T4["MIN"] -->|5x| T2["VAN"]
T5["CGY"] -->|4x| T2["VAN"]
T6["NYR"] -->|3x| T2["VAN"]
T7["QUE"] -->|3x| T2["VAN"]
T8["EDM"] -->|3x| T2["VAN"]
T9["FLA"] -->|3x| T2["VAN"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["VAN"] -->|7x| T2["EDM"]
T1["VAN"] -->|6x| T3["MTL"]
T1["VAN"] -->|5x| T4["BOS"]
T1["VAN"] -->|5x| T5["CGY"]
T1["VAN"] -->|5x| T6["DAL"]
T1["VAN"] -->|4x| T7["ANA"]
T1["VAN"] -->|3x| T8["CHI"]
T1["VAN"] -->|3x| T9["LAK"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 01/06/93 | 5 | 2 | ||
| 02/25/91 | 2 | 4 | ||
| 02/27/91 | 3 | 4 | ||
| 10/12/90 | 0 | 4 | ||
| 10/14/90 | 4 | 5 | ||
| 10/17/90 | 1 | 3 | ||
| 02/16/89 |
Quebec Nordiques |
2 | 3 | |
| 02/19/89 | 2 | 3 | ||
| 02/21/89 | 0 | 2 | ||
| 02/23/89 | 1 | 2 | ||
| 03/18/88 | 3 | 5 | ||
| 03/22/88 | 3 | 5 | ||
| 03/25/88 | 2 | 3 | ||
| 11/02/85 | 2 | 6 | ||
| 12/08/84 | 2 | 3 | ||
| 12/11/84 | 4 |
Quebec Nordiques |
3 | |
| 12/13/84 | 5 | 4 | ||
| 02/19/84 | 2 | 5 | ||
| 12/13/83 |
Quebec Nordiques |
2 | 6 | |
| 12/16/83 | 3 | 5 | ||
| 11/02/82 | 5 |
Quebec Nordiques |
2 | |
| 11/04/82 | 4 | 3 |
Quebec Nordiques