Anaheim Ducks
Total Times with belt: 14
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR T1["VAN"] -->|3x| T2["ANA"] T3["WSH"] -->|2x| T2["ANA"] T4["MTL"] -->|1x| T2["ANA"] T5["CHI"] -->|1x| T2["ANA"] T6["WPG"] -->|1x| T2["ANA"] T7["CBJ"] -->|1x| T2["ANA"] T8["NSH"] -->|1x| T2["ANA"] T9["EDM"] -->|1x| T2["ANA"] classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR T1["ANA"] -->|2x| T2["SJS"] T1["ANA"] -->|2x| T3["CAR"] T1["ANA"] -->|1x| T4["VAN"] T1["ANA"] -->|1x| T5["PHX"] T1["ANA"] -->|1x| T6["DAL"] T1["ANA"] -->|1x| T7["TOR"] T1["ANA"] -->|1x| T8["BOS"] T1["ANA"] -->|1x| T9["NYR"] classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff class T0 centerTeam
Date | Away Team | Score | Home Team | Score |
---|---|---|---|---|
12/16/09 | 3 | 2 | ||
11/27/09 | 0 | 3 | ||
10/25/08 | 6 | 4 | ||
10/27/08 | 3 | 2 | ||
10/29/08 | 4 | 5 | ||
12/08/06 | 6 | 1 | ||
12/09/06 | 4 | 3 | ||
12/12/06 | 5 | 4 | ||
12/13/06 | 2 | ![]() |
1 |