San Jose Sharks
Total Times with belt: 31
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["ANA"] -->|3x| T2["SJS"]
T3["TOR"] -->|2x| T2["SJS"]
T4["DAL"] -->|2x| T2["SJS"]
T5["CGY"] -->|2x| T2["SJS"]
T6["MIN"] -->|2x| T2["SJS"]
T7["WPG"] -->|2x| T2["SJS"]
T8["VGK"] -->|2x| T2["SJS"]
T9["LAK"] -->|1x| T2["SJS"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["SJS"] -->|3x| T2["LAK"]
T1["SJS"] -->|2x| T3["PHI"]
T1["SJS"] -->|2x| T4["TOR"]
T1["SJS"] -->|2x| T5["ANA"]
T1["SJS"] -->|2x| T6["FLA"]
T1["SJS"] -->|2x| T7["EDM"]
T1["SJS"] -->|2x| T8["BOS"]
T1["SJS"] -->|2x| T9["COL"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 12/04/00 | 8 | 0 | ||
| 12/06/00 | 2 | 2 | ||
| 02/15/00 | 4 | 1 | ||
| 02/18/00 | 4 |
Mighty Ducks of Anaheim |
4 | |
| 04/07/98 | 0 | 6 | ||
| 04/09/98 |
Mighty Ducks of Anaheim |
2 | 5 | |
| 04/11/98 | 1 | 1 | ||
| 04/15/98 | 3 | 3 | ||
| 01/02/98 | 4 | 1 | ||
| 10/11/97 | 2 | 5 | ||
| 12/23/96 | 2 | 1 | ||
| 12/26/96 | 1 | 6 | ||
| 02/26/96 | 4 | 7 | ||
| 01/11/96 | 2 | 1 | ||
| 01/13/96 | 10 | 8 | ||
| 02/17/95 | 2 | 0 | ||
| 01/21/95 | 2 | 3 | ||
| 01/25/95 |
Winnipeg Jets (1979-1996) |
0 | 4 | |
| 01/28/95 | 2 | 3 | ||
| 01/30/95 | 1 | 2 | ||
| 02/02/95 | 2 | 1 | ||
| 02/04/95 | 3 |
Winnipeg Jets (1979-1996) |
3 |
Mighty Ducks of Anaheim
Winnipeg Jets (1979-1996)