New York Islanders
Total Times with belt: 65
Won Belt From
Teams this team has taken the belt fromLoading chart...
flowchart LR
T1["BUF"] -->|5x| T2["NYI"]
T3["MTL"] -->|5x| T2["NYI"]
T4["NJD"] -->|5x| T2["NYI"]
T5["PHI"] -->|4x| T2["NYI"]
T6["WIJ"] -->|4x| T2["NYI"]
T7["NYR"] -->|4x| T2["NYI"]
T8["HAR"] -->|3x| T2["NYI"]
T9["WSH"] -->|3x| T2["NYI"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
Lost Belt To
Teams this team has lost the belt toLoading chart...
flowchart LR
T1["NYI"] -->|7x| T2["NYR"]
T1["NYI"] -->|7x| T3["WSH"]
T1["NYI"] -->|7x| T4["MTL"]
T1["NYI"] -->|6x| T5["NJD"]
T1["NYI"] -->|5x| T6["PHI"]
T1["NYI"] -->|4x| T7["PIT"]
T1["NYI"] -->|4x| T8["BUF"]
T1["NYI"] -->|3x| T9["HAR"]
classDef centerTeam fill:#007bff,stroke:#0056b3,stroke-width:3px,color:#fff
class T0 centerTeam
| Date | Away Team | Score | Home Team | Score |
|---|---|---|---|---|
| 01/06/79 | 1 | 5 | ||
| 01/09/79 | 1 | 7 | ||
| 01/10/79 | 5 | 5 | ||
| 01/12/79 | 4 |
Atlanta Flames |
1 | |
| 01/14/79 | 1 | 1 | ||
| 01/16/79 | 2 | 6 | ||
| 12/21/78 | 1 | 5 | ||
| 12/23/78 | 4 | 9 | ||
| 12/26/78 | 1 | 5 | ||
| 12/28/78 | 10 |
Atlanta Flames |
4 | |
| 12/30/78 |
Atlanta Flames |
2 | 4 | |
| 01/02/79 | 0 | 9 | ||
| 10/17/78 | 1 | 3 | ||
| 10/18/78 | 5 | 3 | ||
| 10/21/78 | 3 | 5 | ||
| 10/24/78 | 4 | 4 | ||
| 02/15/76 | 3 | 1 | ||
| 10/23/75 | 0 | 3 | ||
| 10/25/75 | 1 | 7 | ||
| 10/27/75 | 4 | 4 | ||
| 11/01/75 | 3 | 7 | ||
| 11/04/75 |
California Golden Seals |
3 | 5 |
Atlanta Flames
California Golden Seals